Quantity | Unit price |
---|---|
1 - 1499 | $1.1082 |
1500 - 2999 | $0.7918 |
3000 - 5999 | $0.5541 |
6000 - 11999 | $0.3967 |
12000 - 59999 | $0.3164 |
60000 - 119999 | $0.2997 |
120000 + | $0.2846 |
Inside Depth | 1.6 mm |
---|---|
Inside Depth | 0.063 in |
Inside Diameter | 9.9 mm |
Inside Diameter | 0.391 in |
Overall Diameter | 12.7 mm |
Overall Diameter | 0.500 in |
Overall Height | 9.5 mm |
Overall Height | 0.375 in |
Thru Hole Diameter | 4.8 mm |
Thru Hole Diameter | 0.190 in |
Base Shape | Round |
Bumper Foot Style | Screw On |
Color | Black |
Full Material | Low-Density Polyethylene |
Material | LDPE |
Send us your inquiry and we'll get back to you in 24 hours.
Thanks for contacting us. We will respond to you shortly.
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.