These mini wire saddles have an adhesive base, for quick installation. The adhesive element of the product has a shelf life of approximately 1 year from date of shipping when stored in the unopened original packaging, stored at room temperature and away from sunlight.
For large volumes and customized products, add to your cart and click request a quote orcontact usand we will respond within 2 working days.
Use the filters or search below to find what you're looking for
Price range | Availability | Compatible Hole Diameter | Compatible Panel Thickness Range | View | |
---|---|---|---|---|---|
MWSEB-4-01A-RT | $0.2558 - $0.3071 | 22000 In stock |
|
|
|
MWSEB-1-01A-RT | $0.2359 - $0.283 | Request the lead time here |
|
|
|
$0.2485 - $0.3638 | 5000 In stock |
|
|
||
MWSB-1-01A-RT | $0.2226 - $0.3258 | 72000 In stock |
|
|
|
MWSEB-2-01A-RT | $0.2454 - $0.3681 | 24000 In stock |
|
|
|
MWSEB-4-19A-RT | $0.3261 - $0.3913 | 12000 In stock |
|
|
|
MWSEB-6-19A-RT | $0.3899 - $0.5029 | 6000 In stock |
|
|
|
MWSEB-5-19A-RT | $0.3332 - $0.3998 | 3000 In stock |
|
|
|
MWSB-1-19A-RT | $0.2839 - $0.3406 | 95000 In stock |
|
|
|
MWSEB-2-19A-RT | $0.3126 - $0.4358 | 17000 In stock |
|
|
|
$0.2615 - $0.3136 | 14000 In stock |
|
|
||
MWSEB-1-19A-RT | $0.3006 - $0.3607 | 21000 In stock |
|
|
|
MWSEB-3-19A-RT | $0.3167 - $0.38 | 39000 In stock |
|
|
|
MWSEB-6-01A-RT | $0.2687 - $0.3221 | 18000 In stock |
|
|
|
$0.2507 - $0.2717 | 1000 In stock |
|
|
||
22MWCA1870375 | $0.15 - $0.1852 | 1000 In stock |
|
|
|
22MWCA350500 | $0.1432 - $0.1768 | 44000 In stock |
|
|
|
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.