Quantity | Unit price |
---|---|
30 - 149 | £ 1.8482 |
150 - 299 | £ 1.8065 |
300 + | £ 1.7648 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Torque | 92.70 Nmm |
---|---|
Torque | 92.70 Nmm |
Leg Length from Hole Center | 25.4 mm |
Leg Length from Hole Center | 1 in |
Wind Direction | Right Hand |
Wire Diameter | 0.8 mm |
Wire Diameter | 0.031 in |
Mandrel Size | 4.4 mm |
Mandrel Size | 4.4 mm |
Minimum Axial Space | 3.9 mm |
Minimum Axial Space | 0.154 in |
Outside Diameter | 7.3 mm |
Outside Diameter | 0.287 in |
Commodity Code | 7318190090 |
Send us your enquiry and we will aim to get back to you in 1 business day
Thanks for contacting us we will be in contact with you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.