Quantity | Unit price |
---|---|
200 - 999 | R 1,069 |
1000 - 1999 | R 0,9718 |
2000 - 3999 | R 0,8834 |
4000 + | R 0,8031 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Inside Diameter | 8.2 mm |
---|---|
Inside Diameter | 0.323 in |
Outside Diameter | 18.0 mm |
Outside Diameter | 0.709 in |
Free Height | 1.3 mm |
Free Height | 0.051 in |
Thickness | 0.7 mm |
Thickness | 0.028 in |
Load at Minimum Deflection | 507.00 N |
Load at Minimum Deflection | 507.00 N |
Load at Maximum Deflection | 686.0 N |
Load at Maximum Deflection | 686.0 N |
Loaded Height | 0.8 mm |
Loaded Height | 0.031 in |
Material | Carbon Steel |
Standard | DIN |
Commodity Code | 7320909090 |
Send us your enquiry and we will aim to get back to you in 48 hours
Thanks for contacting us. we will write back to you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.