Retaining Washers, also known as Retention Washers or Anti-Loss Washers, are primarily used to hold screws and bolts in place during assembly and have a design that grips the outside of screw or bolt shank. They also provide insulation. cushioning and spacing. They help insulate fastening assemblies from moisture and electricity.
This retainer washer range includes options with internal and external teeth with a tapered design. The washer easily slides on to the screw (or bolt) and is retained by the screw once assembled. Self retaining washers cold form and fully enter the pitch of the screw to provide improved sealing.
These plastic retaining washers allow for preliminary mounting of the screw (or bolt) before securing with a nut. They are ideal when pre-assembly of the screw and washer is required. They also help reduce assembly time and cost.
The range includes material options that provide corrosion, abrasion and chemical resistance.
For large volumes and customized products, add to your cart and click request a quote orcontact usand we will respond within 2 working days.
Use the filters or search below to find what you're looking for
Price range | Availability | Inside Diameter | Outside Diameter | Thickness | View | |
---|---|---|---|---|---|---|
$0.0311 - $0.0474 | 10000 In stock |
|
|
|
||
16FWRT250032A | $0.0202 - $0.0308 | 18000 In stock |
|
|
|
|
16FWRT004062 | $0.0134 - $0.0205 | 13000 In stock |
|
|
|
|
16FWRT008032 | $0.0168 - $0.0256 | 713000 In stock |
|
|
|
|
16FWRT010062 | $0.0236 - $0.0359 | 270000 In stock |
|
|
|
|
16FWRT312062 | $0.0269 - $0.041 | 53000 In stock |
|
|
|
|
16FWRT437062 | $0.0347 - $0.0529 | 19500 In stock |
|
|
|
|
16FWRT004050 | $0.0187 - $0.0285 | 115000 In stock |
|
|
|
|
16FWRT007062 | $0.0281 - $0.0428 | 769000 In stock |
|
|
|
|
16FWRT010032 | $0.0168 - $0.0256 | 161000 In stock |
|
|
|
|
$0.0202 - $0.0308 | 84000 In stock |
|
|
|
||
$0.0289 - $0.0441 | 38500 In stock |
|
|
|
||
$0.061 - $0.0929 | 7250 In stock |
|
|
|
||
16FWRT002062 | $0.0134 - $0.0205 | 225000 In stock |
|
|
|
|
16FWRT004125 | $0.0278 - $0.0423 | 8000 In stock |
|
|
|
|
16FWRT008045 | $0.0254 - $0.0387 | 72000 In stock |
|
|
|
|
16FWRT250032 | $0.0202 - $0.0308 | 225000 In stock |
|
|
|
|
16FWRT375032 | $0.0216 - $0.0329 | 135000 In stock |
|
|
|
|
16FWRT500032 | $0.0289 - $0.0441 | 16000 In stock |
|
|
|
|
16FWRT004032 | $0.01 - $0.0153 | 13000 In stock |
|
|
|
|
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.